Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (RS3) | 8Y (GY) | 07/2021 > |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 ALLSTREET | GY | 2023 > |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q4 E-TRON | FZ | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | iX2 | U2X (U10) | 11/2023 > |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X1 M-SPORT/M-PERFORMANCE | F1X (F48) | 2017 > 2023 |
---|
BMW | X1 M35I | U1X (U11) | 2024 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 | U2X (U10) | 2024 > |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | U2X (U10) | 2024 > |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | CL-KLASSE | 215 | 1999 > 2005 |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA AMG | 117 AMG-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | S-KLASSE | 220 | 1998 > 2005 |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG4 XPOWER (ELECTRIC VEHICLE) - MG4 TROPHY EXTENDED RANGE | SEH3 | 2024 > |
---|
MINI | COOPER E / SE | JM1 (J01) | 12/2023 > |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
SKODA | ENYAQ RS | NY | 12/2021 > |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
---|
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 100 | 35 | 57,10 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 7,5J | 17" | 5X | 100 | 35 | 57,10 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 7,5J | 17" | 5X | 100 | 35 | 57,10 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 7,5J | 17" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 7,5J | 17" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 112 | 28 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 7,5J | 17" | 5X | 112 | 28 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 7,5J | 17" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 10,0J | 21" | 5X | 112 | 19 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto |